Lease a Fiat DUCATO 35 MAXI MLWB

Monthly lease from
£503.78
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 MAXI MLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
DUCATO 35 MAXI MLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 140 [Air Con] | £36,123 | Diesel | Manual | 1,735 | £503.78 * | ||||
2.2 Multijet Primo Chassis Cab 140 | £39,123 | Diesel | Manual | 0 | £542.50 * | ||||
2.2 Multijet Chassis Cab 180 Power Auto [Air Con] | £41,223 | Diesel | Automatic | 1,720 | £576.48 * | ||||
2.2 Multijet Primo Chassis Cab 180 Power Auto | £44,223 | Diesel | Automatic | 0 | £615.21 * | ||||
DUCATO 35 MAXI MLWB Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Dropside 140 | £46,305 | Diesel | Manual | 1,735 | £694.09 * | ||||
2.2 Multijet Tecnico Dropside 140 | £48,705 | Diesel | Manual | 1,735 | £729.71 * | ||||
2.2 Multijet Tecnico Plus Dropside 140 | £49,185 | Diesel | Manual | 1,735 | £735.45 * | ||||
2.2 Multijet Business Edition Dropside 140 | £50,025 | Diesel | Manual | 1,735 | £743.36 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.