Lease a Fiat DUCATO 35 LWB

Monthly lease from
£438.52
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
DUCATO 35 LWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 140 [Air Con] | £35,955 | Diesel | Manual | 1,725 | £438.52 * | ||||
2.2 Multijet Chassis Cab 140 Auto [Air Con] | £39,435 | Diesel | Automatic | 1,670 | £483.51 * | ||||
DUCATO 35 LWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Extra High Roof Van 140 [Air Con] | £40,665 | Diesel | Manual | 1,415 | 230 | £467.41 * | |||
2.2 Multijet Extra H/Roof Van 140 Auto [Air Con] | £44,145 | Diesel | Automatic | 1,360 | 261 | £510.31 * | |||
2.2 Multijet Primo Extra High Roof Van 140 | £44,265 | Diesel | Manual | 1,415 | 230 | £522.51 * | |||
2.2 Multijet Primo Extra High Roof Van 140 Auto | £47,745 | Diesel | Automatic | 1,360 | 261 | £566.07 * | |||
DUCATO 35 LWB High Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Primo High Roof Window Van 140 | £43,755 | Diesel | Manual | 1,440 | 224 | £524.39 * | |||
2.2 Multijet Primo High Roof Window Van 140 Auto | £47,235 | Diesel | Automatic | 1,385 | 254 | £568.30 * | |||
2.2 Multijet High Roof Window Van 140 [Air Con] | £40,155 | Diesel | Manual | 1,440 | 224 | £574.10 * | |||
2.2 Multijet Primo H/Rf Window Van 180 Power Auto | £48,855 | Diesel | Automatic | 1,385 | 255 | £586.85 * | |||
2.2 Multijet H/Roof Window Van 140 Auto [Air Con] | £43,635 | Diesel | Automatic | 1,385 | 254 | £626.34 * | |||
2.2 Multijet H/R Window Van 180 Power Auto Air Con | £45,255 | Diesel | Automatic | 1,385 | 255 | £647.52 * | |||
DUCATO 35 LWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet High Roof Van 140 [Air Con] | £39,639 | Diesel | Manual | 1,440 | 220 | £456.20 * | |||
2.2 Multijet High Roof Van 140 Auto [Air Con] | £43,119 | Diesel | Automatic | 1,385 | 251 | £497.58 * | |||
2.2 Multijet Primo High Roof Van 140 | £43,239 | Diesel | Manual | 1,440 | 220 | £512.33 * | |||
2.2 Multijet Primo High Roof Van 140 Auto | £46,719 | Diesel | Automatic | 1,385 | 251 | £559.11 * | |||
DUCATO 35 LWB Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Platform Cab 140 [Air Con] | £35,955 | Diesel | Manual | 1,750 | £441.39 * | ||||
2.2 Multijet Platform Cab 140 Auto [Air Con] | £39,435 | Diesel | Automatic | 1,695 | £486.39 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.