Lease a Fiat DUCATO 35 LWB

Monthly lease from
£500.39
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 95 vans in this model range.
DUCATO 35 LWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 140 [Air Con] | £35,925 | Diesel | Manual | 1,765 | £500.39 * | ||||
2.2 Multijet Primo Chassis Cab 140 | £38,925 | Diesel | Manual | 0 | £539.12 * | ||||
2.2 Multijet Chassis Cab 140 Auto [Air Con] | £39,405 | Diesel | Automatic | 1,710 | £552.16 * | ||||
2.2 Multijet Primo Chassis Cab 140 Auto | £42,405 | Diesel | Automatic | 0 | £590.90 * | ||||
DUCATO 35 LWB Curtainside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Aero Curtain Side 140 | £49,521 | Diesel | Manual | 1,765 | £732.26 * | ||||
2.2 Multijet Tecnico Aero Curtain 140 | £51,921 | Diesel | Manual | 1,765 | £763.62 * | ||||
2.2 Multijet Tecnico Plus Aero Curtain 140 | £52,401 | Diesel | Manual | 1,765 | £770.04 * | ||||
2.2 Multijet Business Edition Aero Curtain 140 | £53,241 | Diesel | Manual | 1,765 | £779.70 * | ||||
2.2 Multijet Aero Curtain Side 140 Auto | £53,361 | Diesel | Automatic | 1,710 | £791.07 * | ||||
2.2 Multijet Tecnico Plus Aero Curtain 140 Auto | £56,241 | Diesel | Automatic | 1,710 | £828.87 * | ||||
2.2 Multijet Business Ed Aero Curtain 140 Auto | £57,081 | Diesel | Automatic | 1,710 | £838.52 * | ||||
DUCATO 35 LWB Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Dropside 140 | £46,965 | Diesel | Manual | 1,765 | £705.53 * | ||||
2.2 Multijet Tecnico Dropside 140 | £49,365 | Diesel | Manual | 1,765 | £741.43 * | ||||
2.2 Multijet Tecnico Plus Dropside 140 | £49,845 | Diesel | Manual | 1,765 | £746.89 * | ||||
2.2 Multijet Business Edition Dropside 140 | £50,685 | Diesel | Manual | 1,765 | £754.80 * | ||||
2.2 Multijet Dropside 140 Auto | £50,805 | Diesel | Automatic | 1,710 | £764.50 * | ||||
2.2 Multijet Tecnico Plus Dropside 140 Auto | £53,685 | Diesel | Automatic | 1,710 | £805.86 * | ||||
2.2 Multijet Business Edition Dropside 140 Auto | £54,525 | Diesel | Automatic | 1,710 | £813.76 * | ||||
DUCATO 35 LWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Extra High Roof Van 140 [Air Con] | £40,635 | Diesel | Manual | 0 | £589.12 * | ||||
2.2 Multijet Primo Extra High Roof Van 140 | £44,235 | Diesel | Manual | 0 | £627.00 * | ||||
2.2 Multijet Extra H/Roof Van 140 Auto [Air Con] | £44,115 | Diesel | Automatic | 0 | £642.39 * | ||||
2.2 Multijet Primo Extra High Roof Van 140 Auto | £47,715 | Diesel | Automatic | 0 | £679.44 * | ||||
2.2 Multijet Extra High Roof Van 140 | £47,325 | Diesel | Manual | 1,447 | 227 | £693.38 * | |||
2.2 Multijet Tecnico Extra High Roof Van 140 | £50,079 | Diesel | Manual | 1,447 | 227 | £734.67 * | |||
2.2 Multijet Tecnico Plus Extra High Roof Van 140 | £50,547 | Diesel | Manual | 1,447 | 227 | £739.77 * | |||
2.2 Multijet Business Edition Extra H/R Van 140 | £51,399 | Diesel | Manual | 1,447 | 227 | £747.58 * | |||
2.2 Multijet Extra High Roof Van 140 Auto | £51,165 | Diesel | Automatic | 1,410 | 248 | £751.30 * | |||
2.2 Multijet Tecnico Plus Extra H/R Van 140 Auto | £54,387 | Diesel | Automatic | 1,410 | 248 | £797.69 * | |||
2.2 Multijet Business Ed Extra H/R Van 140 Auto | £55,239 | Diesel | Automatic | 1,410 | 248 | £805.49 * | |||
DUCATO 35 LWB High Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet High Roof Window Van 140 [Air Con] | £40,125 | Diesel | Manual | 0 | £567.87 * | ||||
2.2 Multijet Primo High Roof Window Van 140 | £43,725 | Diesel | Manual | 0 | £616.85 * | ||||
2.2 Multijet H/Roof Window Van 140 Auto [Air Con] | £43,605 | Diesel | Automatic | 0 | £619.62 * | ||||
2.2 Multijet H/R Window Van 180 Power Auto Air Con | £45,225 | Diesel | Automatic | 0 | £640.55 * | ||||
2.2 Multijet Primo High Roof Window Van 140 Auto | £47,205 | Diesel | Automatic | 0 | £668.62 * | ||||
2.2 Multijet High Roof Window Van 140 | £46,845 | Diesel | Manual | 1,472 | 217 | £687.58 * | |||
2.2 Multijet Primo H/Rf Window Van 180 Power Auto | £48,825 | Diesel | Automatic | 0 | £689.55 * | ||||
2.2 Multijet Tecnico High Roof Window Van 140 | £49,599 | Diesel | Manual | 1,472 | 217 | £728.89 * | |||
2.2 Multijet Tecnico Plus High Roof Window Van 140 | £50,067 | Diesel | Manual | 1,472 | 217 | £733.98 * | |||
2.2 Multijet Business Edition H/R Window Van 140 | £50,919 | Diesel | Manual | 1,472 | 217 | £741.78 * | |||
2.2 Multijet High Roof Window Van 140 Auto | £50,685 | Diesel | Automatic | 1,417 | 238 | £745.51 * | |||
2.2 Multijet High Roof Window Van 180 Power Auto | £53,505 | Diesel | Automatic | 1,417 | 238 | £786.96 * | |||
2.2 Multijet Tecnico Plus H/R Window Van 140 Auto | £53,907 | Diesel | Automatic | 1,417 | 238 | £791.91 * | |||
2.2 Multijet Business Ed H/R Window Van 140 Auto | £54,759 | Diesel | Automatic | 1,417 | 238 | £799.71 * | |||
2.2 Mjet Tecnico Plus H/R WindowVan 180 Pwr Auto | £56,727 | Diesel | Automatic | 1,417 | 238 | £833.36 * | |||
2.2 Mjet Business Ed H/R Window Van 180 Pwr Auto | £57,579 | Diesel | Automatic | 1,417 | 238 | £841.16 * | |||
DUCATO 35 LWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet High Roof Van 140 [Air Con] | £39,609 | Diesel | Manual | 0 | £561.93 * | ||||
2.2 Multijet Primo High Roof Van 140 | £43,209 | Diesel | Manual | 0 | £610.86 * | ||||
2.2 Multijet High Roof Van 140 Auto [Air Con] | £43,089 | Diesel | Automatic | 0 | £613.71 * | ||||
2.2 Multijet Primo High Roof Van 140 Auto | £46,689 | Diesel | Automatic | 0 | £662.69 * | ||||
2.2 Multijet High Roof Van 140 | £46,245 | Diesel | Manual | 1,472 | 216 | £680.23 * | |||
2.2 Multijet Tecnico High Roof Van 140 | £48,999 | Diesel | Manual | 1,472 | 216 | £721.52 * | |||
2.2 Multijet Tecnico Plus High Roof Van 140 | £49,467 | Diesel | Manual | 1,472 | 216 | £726.63 * | |||
2.2 Multijet Business Edition High Roof Van 140 | £50,319 | Diesel | Manual | 1,472 | 216 | £734.42 * | |||
2.2 Multijet High Roof Van 180 Power | £49,065 | Diesel | Manual | 1,457 | 216 | £737.42 * | |||
2.2 Multijet High Roof Van 140 Auto | £50,085 | Diesel | Automatic | 1,417 | 238 | £738.16 * | |||
2.2 Multijet Tecnico High Roof Van 180 Power | £51,819 | Diesel | Manual | 1,457 | 216 | £775.55 * | |||
2.2 Multijet Tecnico Plus High Roof Van 180 Power | £52,287 | Diesel | Manual | 1,457 | 216 | £782.14 * | |||
2.2 Multijet Tecnico Plus High Roof Van 140 Auto | £53,307 | Diesel | Automatic | 1,417 | 238 | £784.54 * | |||
2.2 Multijet Business Edition H/R Van 180 Power | £53,139 | Diesel | Manual | 1,457 | 216 | £791.51 * | |||
2.2 Multijet Business Edition H/R Van 140 Auto | £54,159 | Diesel | Automatic | 1,417 | 238 | £792.34 * | |||
2.2 Multijet High Roof Van 180 Power Auto | £52,905 | Diesel | Automatic | 1,417 | 238 | £796.02 * | |||
2.2 Multijet Tecnico Plus H/R Van 180 Power Auto | £56,127 | Diesel | Automatic | 1,417 | 238 | £840.74 * | |||
2.2 Multijet Business Ed H/R Van 180 Power Auto | £56,979 | Diesel | Automatic | 1,417 | 238 | £850.11 * | |||
DUCATO 35 LWB Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Aero Luton 140 | £48,525 | Diesel | Manual | 1,765 | £721.02 * | ||||
2.2 Multijet Tecnico Aero Luton 140 | £50,925 | Diesel | Manual | 1,765 | £752.39 * | ||||
2.2 Multijet Tecnico Plus Aero Luton 140 | £51,405 | Diesel | Manual | 1,765 | £758.81 * | ||||
2.2 Multijet Hilo Luton 140 | £51,362 | Diesel | Manual | 1,765 | £760.67 * | ||||
2.2 Multijet Hilo+ Luton 140 | £51,530 | Diesel | Manual | 1,765 | £763.57 * | ||||
2.2 Multijet Business Edition Aero Luton 140 | £52,245 | Diesel | Manual | 1,765 | £768.84 * | ||||
2.2 Multijet Aero Luton 140 Auto | £52,365 | Diesel | Automatic | 1,710 | £779.85 * | ||||
2.2 Multijet Tecnico Hilo Luton 140 | £53,762 | Diesel | Manual | 1,765 | £792.03 * | ||||
2.2 Multijet Tecnico Hilo+ Luton 140 | £53,930 | Diesel | Manual | 1,765 | £794.94 * | ||||
2.2 Multijet Tecnico Plus Hilo Luton 140 | £54,242 | Diesel | Manual | 1,765 | £798.46 * | ||||
2.2 Multijet Tecnico Plus Hilo+ Luton 140 | £54,410 | Diesel | Manual | 1,765 | £801.36 * | ||||
2.2 Multijet Business Edition Hilo Luton 140 | £55,082 | Diesel | Manual | 1,765 | £808.49 * | ||||
2.2 Multijet Business Edition Hilo+ Luton 140 | £55,250 | Diesel | Manual | 1,765 | £811.39 * | ||||
2.2 Multijet Tecnico Plus Aero Luton 140 Auto | £55,245 | Diesel | Automatic | 1,710 | £817.63 * | ||||
2.2 Multijet Hilo Luton 140 Auto | £55,202 | Diesel | Automatic | 1,710 | £819.87 * | ||||
2.2 Multijet Hilo+ Luton 140 Auto | £55,370 | Diesel | Automatic | 1,710 | £822.76 * | ||||
2.2 Multijet Business Edition Aero Luton 140 Auto | £56,085 | Diesel | Automatic | 1,710 | £827.66 * | ||||
2.2 Multijet Tecnico Plus Hilo Luton 140 Auto | £58,082 | Diesel | Automatic | 1,710 | £857.28 * | ||||
2.2 Multijet Tecnico Plus Hilo+ Luton 140 Auto | £58,250 | Diesel | Automatic | 1,710 | £860.18 * | ||||
2.2 Multijet Business Edition Hilo Luton 140 Auto | £58,922 | Diesel | Automatic | 1,710 | £867.31 * | ||||
2.2 Multijet Business Edition Hilo+ Luton 140 Auto | £59,090 | Diesel | Automatic | 1,710 | £870.21 * | ||||
DUCATO 35 LWB Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Platform Cab 140 [Air Con] | £35,925 | Diesel | Manual | 1,790 | £506.19 * | ||||
2.2 Multijet Primo Platform Cab 140 | £38,925 | Diesel | Manual | 0 | £544.92 * | ||||
2.2 Multijet Platform Cab 140 Auto [Air Con] | £39,405 | Diesel | Automatic | 1,735 | £557.97 * | ||||
2.2 Multijet Primo Platform Cab 140 Auto | £42,405 | Diesel | Automatic | 0 | £596.69 * | ||||
DUCATO 35 LWB Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Tipper 140 | £48,141 | Diesel | Manual | 1,765 | £721.84 * | ||||
2.2 Multijet Tecnico Tipper 140 | £50,541 | Diesel | Manual | 1,765 | £753.21 * | ||||
2.2 Multijet Tecnico Plus Tipper 140 | £51,021 | Diesel | Manual | 1,765 | £759.63 * | ||||
2.2 Multijet Business Edition Tipper 140 | £51,861 | Diesel | Manual | 1,765 | £769.29 * | ||||
2.2 Multijet Tipper 140 Auto | £51,981 | Diesel | Automatic | 1,710 | £780.66 * | ||||
2.2 Multijet Tecnico Plus Tipper 140 Auto | £54,861 | Diesel | Automatic | 1,710 | £818.45 * | ||||
2.2 Multijet Business Edition Tipper 140 Auto | £55,701 | Diesel | Automatic | 1,710 | £828.48 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.