Monthly rate from
£273.10
per month plus VAT
Listed below are derivatives of the current Fiat DUCATO 30 SWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
DUCATO 30 SWB Combi Van | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Combi Van 140 | £36,176 | Diesel | Manual | 970 | 6 | 179 | £550.48 * | Select |
DUCATO 30 SWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Van 120 | £33,800 | Diesel | Manual | 1075 | 3 | 180 | £280.15 * | Select |
2.3 Multijet High Roof Van 140 | £34,700 | Diesel | Manual | 1075 | 3 | 180 | £280.83 * | Select |
DUCATO 30 SWB Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Van 140 | £33,620 | Diesel | Manual | 1105 | 3 | 173 | £273.10 * | Select |
2.3 Multijet Van 120 | £32,720 | Diesel | Manual | 1105 | 3 | 173 | £279.59 * | Select |
2.3 Multijet Tecnico Van 140 | £34,820 | Diesel | Manual | 1105 | 3 | 173 | £289.63 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.