Lease a Fiat DUCATO 30 SWB

Monthly lease from
£265.57
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 30 SWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
DUCATO 30 SWB High Volume/High Roof Van | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Van 120 | £33,535 | Diesel | Manual | 1075 | 3 | £272.60 * | Select | |
2.3 Multijet High Roof Van 140 | £34,435 | Diesel | Manual | 1075 | 3 | £273.26 * | Select | |
DUCATO 30 SWB Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Van 140 | £33,355 | Diesel | Manual | 1105 | 3 | £265.57 * | Select | |
2.3 Multijet Van 120 | £32,455 | Diesel | Manual | 1105 | 3 | £272.43 * | Select | |
2.3 Multijet Tecnico Van 140 | £34,555 | Diesel | Manual | 1105 | 3 | £282.12 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.