Lease a Fiat DOBLO CARGO MAXI L2

Monthly lease from
£183.40
per month plus VAT
Interested in leasing a new Fiat DOBLO?
Listed below are derivatives of the current Fiat DOBLO CARGO MAXI L2 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
DOBLO CARGO MAXI L2 Combi Van | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.3 Multijet 16V 95 Passenger Van Start Stop | £24,764 | Diesel | Manual | 800 | 5 | 131 | £196.72 * | Select |
1.3 Multijet 16V 95 Tecnico Passenger Van S/S | £26,504 | Diesel | Manual | 800 | 5 | 131 | £200.68 * | Select |
1.6 Multijet 16V 105 Passenger Van Start Stop | £25,724 | Diesel | Manual | 825 | 5 | 144 | £203.13 * | Select |
1.6 Multijet 16V 120 Passenger Van Start Stop | £26,324 | Diesel | Manual | 825 | 5 | 147 | £205.32 * | Select |
1.6 Multijet 16V 105 Tecnico Passenger Van S/S | £27,464 | Diesel | Manual | 825 | 5 | 144 | £207.10 * | Select |
1.6 Multijet 16V 120 Tecnico Passenger Van S/S | £28,064 | Diesel | Manual | 825 | 5 | 147 | £209.28 * | Select |
DOBLO CARGO MAXI L2 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.6 Multijet 16V 105 Crew Van Start Stop | £25,088 | Diesel | Manual | 825 | 5 | 144 | £188.17 * | Select |
1.6 Multijet 16V 120 Crew Van Start Stop | £25,688 | Diesel | Manual | 825 | 5 | 147 | £190.35 * | Select |
DOBLO CARGO MAXI L2 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.3 Multijet 16V 95 Van Start Stop | £22,844 | Diesel | Manual | 1005 | 2 | 123 | £183.40 * | Select |
1.6 Multijet 16V 105 SX Van Start Stop | £24,524 | Diesel | Manual | 1005 | 2 | 144 | £190.98 * | Select |
1.6 Multijet 16V 120 Van Start Stop | £24,404 | Diesel | Manual | 1005 | 2 | 147 | £191.98 * | Select |
1.6 Multijet 16V 120 SX Van Start Stop | £25,124 | Diesel | Manual | 1005 | 2 | 147 | £193.16 * | Select |
1.6 Multijet 16V 105 Tecnico Van Start Stop | £25,544 | Diesel | Manual | 1005 | 2 | 144 | £193.76 * | Select |
1.6 Multijet 16V 105 Sportivo Van Start Stop | £26,324 | Diesel | Manual | 1005 | 2 | 144 | £195.47 * | Select |
1.6 Multijet 16V 120 Tecnico Van Start Stop | £26,144 | Diesel | Manual | 1005 | 2 | 147 | £195.94 * | Select |
1.6 Multijet 16V 120 Sportivo Van Start Stop | £26,924 | Diesel | Manual | 1005 | 2 | 121 | £197.66 * | Select |
1.3 Multijet 16V 95 SX Van Start Stop | £23,564 | Diesel | Manual | 1005 | 2 | 123 | £202.69 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.