Lease a Fiat DOBLO CARGO L1

Monthly lease from
£275.63
per month plus VAT
Interested in leasing a new Fiat DOBLO?
Listed below are derivatives of the current Fiat DOBLO CARGO L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
DOBLO CARGO L1 Combi Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.6 Multijet 16V 90 Passenger Van Start Stop | £26,469 | Diesel | Manual | 335 | 156 | £293.15 * | |||
1.6 Multijet 16V 105 Trekking Passenger Van S/S | £29,409 | Diesel | Manual | 335 | 159 | £322.03 * | |||
1.6 Multijet 16V 90 Tecnico Passenger Van S/S | £28,209 | Diesel | Manual | 335 | 158 | £304.70 * | |||
1.6 Multijet 16V 120 Trekking Passenger Van S/S | £30,009 | Diesel | Manual | 335 | 160 | £326.79 * | |||
DOBLO CARGO L1 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.6 Multijet 16V 90 Crew Van Start Stop | £25,833 | Diesel | Manual | 335 | 156 | £284.72 * | |||
DOBLO CARGO L1 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.6 Multijet 16V 90 Van Start Stop | £24,549 | Diesel | Manual | 750 | 152 | £275.63 * | |||
1.6 Multijet 16V 90 Sportivo Van Start Stop | £27,069 | Diesel | Manual | 750 | 153 | £300.71 * | |||
1.6 Multijet 16V 105 SX Van Start Stop | £25,869 | Diesel | Manual | 750 | 151 | £285.46 * | |||
1.6 Multijet 16V 90 SX Van Start Stop | £25,269 | Diesel | Manual | 750 | 151 | £280.71 * | |||
1.6 Multijet 16V 90 Tecnico Van Start Stop | £26,289 | Diesel | Manual | 750 | 153 | £287.90 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.