Monthly rate from
£534.23
per month plus VAT
Listed below are derivatives of the current Iveco DAILY 35S18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 48 vans in this model range.
DAILY 35S18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Chassis Cab 3000 WB | £36,839 | Diesel | Manual | 3 | £534.23 * | Select | ||
3.0 Chassis Cab 3450 WB | £37,127 | Diesel | Manual | 3 | £541.27 * | Select | ||
3.0 Chassis Cab 3750 WB | £37,415 | Diesel | Manual | 3 | £542.26 * | Select | ||
3.0 Chassis Cab 4100 WB | £37,703 | Diesel | Manual | 3 | £548.01 * | Select | ||
3.0 Chassis Cab 3000 WB Hi-Matic | £39,239 | Diesel | Automatic | 3 | £569.27 * | Select | ||
3.0 Chassis Cab 3450 WB Hi-Matic | £39,527 | Diesel | Automatic | 3 | £569.83 * | Select | ||
3.0 Chassis Cab 3750 WB Hi-Matic | £39,815 | Diesel | Automatic | 3 | £570.38 * | Select | ||
3.0 Chassis Cab 4100 WB Hi-Matic | £40,103 | Diesel | Automatic | 3 | £576.10 * | Select | ||
DAILY 35S18 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 High Roof Semi-Window Crew Van 3520 WB | £45,311 | Diesel | Manual | 6 | £673.55 * | Select | ||
3.0 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £46,037 | Diesel | Automatic | 6 | £677.65 * | Select | ||
3.0 High Roof Semi-Window Crew Van 3520L WB | £45,983 | Diesel | Manual | 6 | £683.91 * | Select | ||
3.0 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £46,709 | Diesel | Automatic | 6 | £688.02 * | Select | ||
3.0 High Roof Semi-Window Crew Van 4100 WB | £47,573 | Diesel | Manual | 6 | £709.34 * | Select | ||
3.0 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £48,149 | Diesel | Automatic | 6 | £710.83 * | Select | ||
DAILY 35S18 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Crew Cab Chassis 3450 WB | £39,623 | Diesel | Manual | 7 | £572.33 * | Select | ||
3.0 Crew Cab Chassis 3750 WB | £39,911 | Diesel | Manual | 7 | £572.85 * | Select | ||
3.0 Crew Cab Chassis 4100 WB | £40,199 | Diesel | Manual | 7 | £579.49 * | Select | ||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £42,023 | Diesel | Automatic | 7 | £599.56 * | Select | ||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £42,311 | Diesel | Automatic | 7 | £600.52 * | Select | ||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £42,599 | Diesel | Automatic | 7 | £606.72 * | Select | ||
DAILY 35S18 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Crew Cab Dropside 3450 WB | £42,023 | Diesel | Manual | 7 | £619.18 * | Select | ||
3.0 Crew Cab Dropside 4100 WB | £42,599 | Diesel | Manual | 7 | £620.03 * | Select | ||
3.0 Crew Cab Dropside 3750 WB | £42,311 | Diesel | Manual | 7 | £620.60 * | Select | ||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £44,423 | Diesel | Automatic | 7 | £647.49 * | Select | ||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £44,999 | Diesel | Automatic | 7 | £656.10 * | Select | ||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £44,711 | Diesel | Automatic | 7 | £656.64 * | Select | ||
DAILY 35S18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Dropside 3000 WB | £39,239 | Diesel | Manual | 3 | £580.71 * | Select | ||
3.0 Dropside 3450 WB | £39,527 | Diesel | Manual | 3 | £583.41 * | Select | ||
3.0 Dropside 3750 WB | £39,815 | Diesel | Manual | 3 | £587.00 * | Select | ||
3.0 Dropside 4100 WB | £40,103 | Diesel | Manual | 3 | £587.78 * | Select | ||
3.0 Dropside 3000 WB Hi-Matic | £41,639 | Diesel | Automatic | 3 | £614.20 * | Select | ||
3.0 Dropside 3450 WB Hi-Matic | £41,927 | Diesel | Automatic | 3 | £615.62 * | Select | ||
3.0 Dropside 3750 WB Hi-Matic | £42,215 | Diesel | Automatic | 3 | £616.63 * | Select | ||
3.0 Dropside 4100 WB Hi-Matic | £42,503 | Diesel | Automatic | 3 | £622.92 * | Select | ||
DAILY 35S18 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Extra High Roof Van 3520L WB | £40,601 | Diesel | Manual | 3 | £597.60 * | Select | ||
3.0 Extra High Roof Van 4100 WB | £42,041 | Diesel | Manual | 3 | £619.54 * | Select | ||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £43,001 | Diesel | Automatic | 3 | £631.08 * | Select | ||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £44,441 | Diesel | Automatic | 3 | £652.51 * | Select | ||
DAILY 35S18 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 High Roof Van 3520 WB | £39,065 | Diesel | Manual | 3 | £574.97 * | Select | ||
3.0 High Roof Van 3520L WB | £39,737 | Diesel | Manual | 3 | £585.58 * | Select | ||
3.0 High Roof Van 4100 WB | £41,177 | Diesel | Manual | 3 | £603.34 * | Select | ||
3.0 High Roof Van 3520 WB Hi-Matic | £41,465 | Diesel | Automatic | 3 | £608.03 * | Select | ||
3.0 High Roof Van 3520L WB Hi-Matic | £42,137 | Diesel | Automatic | 3 | £618.62 * | Select | ||
3.0 High Roof Van 4100 WB Hi-Matic | £43,577 | Diesel | Automatic | 3 | £636.62 * | Select | ||
DAILY 35S18 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Van 3000 WB | £37,067 | Diesel | Manual | 3 | £547.53 * | Select | ||
3.0 Van 3520 WB | £38,201 | Diesel | Manual | 3 | £563.56 * | Select | ||
3.0 Van 3000 WB Hi-Matic | £39,467 | Diesel | Automatic | 3 | £580.59 * | Select | ||
3.0 Van 3520 WB Hi-Matic | £40,601 | Diesel | Automatic | 3 | £596.60 * | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.