Monthly rate from
£526.55
per month plus VAT
Listed below are derivatives of the current Iveco DAILY 35S15 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
DAILY 35S15 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Chassis Cab 3000 WB | £35,105 | Diesel | Manual | 3 | £551.73 * | Select | ||
3.0 Chassis Cab 3450 WB | £35,393 | Diesel | Manual | 3 | £553.13 * | Select | ||
3.0 Chassis Cab 3750 WB | £35,681 | Diesel | Manual | 3 | £554.99 * | Select | ||
3.0 Chassis Cab 4100 WB | £35,969 | Diesel | Manual | 3 | £555.95 * | Select | ||
DAILY 35S15 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 High Roof Semi-Window Crew Van 3520 WB | £43,577 | Diesel | Manual | 6 | £648.72 * | Select | ||
3.0 High Roof Semi-Window Crew Van 3520L WB | £44,249 | Diesel | Manual | 6 | £659.05 * | Select | ||
3.0 High Roof Semi-Window Crew Van 4100 WB | £45,839 | Diesel | Manual | 6 | £684.43 * | Select | ||
DAILY 35S15 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Crew Cab Chassis 3450 WB | £37,889 | Diesel | Manual | 7 | £595.47 * | Select | ||
3.0 Crew Cab Chassis 3750 WB | £38,177 | Diesel | Manual | 7 | £597.33 * | Select | ||
3.0 Crew Cab Chassis 4100 WB | £38,465 | Diesel | Manual | 7 | £598.29 * | Select | ||
DAILY 35S15 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Crew Cab Dropside 3450 WB | £40,289 | Diesel | Manual | 7 | £597.17 * | Select | ||
3.0 Crew Cab Dropside 3750 WB | £40,577 | Diesel | Manual | 7 | £600.75 * | Select | ||
3.0 Crew Cab Dropside 4100 WB | £40,865 | Diesel | Manual | 7 | £603.45 * | Select | ||
DAILY 35S15 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Dropside 3000 WB | £37,505 | Diesel | Manual | 3 | £555.29 * | Select | ||
3.0 Dropside 3450 WB | £37,793 | Diesel | Manual | 3 | £557.56 * | Select | ||
3.0 Dropside 3750 WB | £38,081 | Diesel | Manual | 3 | £560.25 * | Select | ||
3.0 Dropside 4100 WB | £38,369 | Diesel | Manual | 3 | £563.40 * | Select | ||
DAILY 35S15 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Extra High Roof Van 3520L WB | £38,867 | Diesel | Manual | 3 | £574.03 * | Select | ||
3.0 Extra High Roof Van 4100 WB | £40,307 | Diesel | Manual | 3 | £596.45 * | Select | ||
DAILY 35S15 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 High Roof Van 3520 WB | £37,331 | Diesel | Manual | 3 | £550.83 * | Select | ||
3.0 High Roof Van 3520L WB | £38,003 | Diesel | Manual | 3 | £561.41 * | Select | ||
3.0 High Roof Van 4100 WB | £39,443 | Diesel | Manual | 3 | £583.81 * | Select | ||
DAILY 35S15 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
3.0 Van 3000 WB | £35,333 | Diesel | Manual | 3 | £526.55 * | Select | ||
3.0 Van 3520 WB | £36,467 | Diesel | Manual | 3 | £539.41 * | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.