Lease an Iveco DAILY 35C16

  • Share:
Iveco DAILY 35C16

Monthly lease from

£804.01

per month plus VAT

Interested in leasing a new Iveco DAILY?

Listed below are derivatives of the current Iveco DAILY 35C16 range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 40 vans in this model range.  0 vans are currently hidden because they don't match your criteria.

DAILY 35C16 Double Cab Chassis
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£63,773 Diesel Automatic 1,353   £955.62 * Select
£63,473 Diesel Automatic 1,365   £957.00 * Select
£65,285 Diesel Automatic 1,353   £972.67 * Select
£64,985 Diesel Automatic 1,365   £974.04 * Select
DAILY 35C16 Double Cab Dropside
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£67,649 Diesel Automatic 0   £1,008.50 * Select
£67,349 Diesel Automatic 0   £1,010.27 * Select
£69,161 Diesel Automatic 1,353   £1,025.55 * Select
£68,861 Diesel Automatic 1,365   £1,027.32 * Select
DAILY 35C16 Double Cab Tipper
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£73,517 Diesel Automatic 0   £1,111.52 * Select
£73,217 Diesel Automatic 0   £1,111.76 * Select
£74,729 Diesel Automatic 1,365   £1,127.65 * Select
£75,029 Diesel Automatic 1,365   £1,137.00 * Select
DAILY 35C16 Extra High Roof
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£57,029 Diesel Manual 1,070 277 £826.15 * Select
£58,541 Diesel Manual 1,070 277 £843.21 * Select
£58,529 Diesel Manual 929 282 £852.17 * Select
£60,041 Diesel Manual 929 282 £869.24 * Select
£62,261 Diesel Manual 1,165 301 £912.17 * Select
£63,005 Diesel Automatic 1,070 277 £921.84 * Select
£63,773 Diesel Manual 1,165 301 £929.22 * Select
£64,517 Diesel Automatic 1,070 277 £938.89 * Select
£64,505 Diesel Automatic 929 282 £947.49 * Select
£66,017 Diesel Automatic 929 282 £964.16 * Select
£68,237 Diesel Automatic 1,165 301 £1,007.86 * Select
£69,749 Diesel Automatic 1,165 301 £1,024.52 * Select
DAILY 35C16 High Volume/High Roof Van
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£55,421 Diesel Manual 1,143 268 £804.01 * Select
£56,129 Diesel Manual 1,097 269 £813.04 * Select
£56,933 Diesel Manual 1,143 268 £821.07 * Select
£57,641 Diesel Manual 1,097 269 £829.73 * Select
£57,629 Diesel Manual 920 273 £838.71 * Select
£59,141 Diesel Manual 920 273 £855.37 * Select
£61,361 Diesel Manual 922 287 £898.70 * Select
£61,397 Diesel Automatic 1,143 268 £899.70 * Select
£62,105 Diesel Automatic 1,097 269 £907.98 * Select
£62,873 Diesel Manual 922 287 £915.76 * Select
£62,909 Diesel Automatic 1,143 268 £916.75 * Select
£63,617 Diesel Automatic 1,097 269 £925.04 * Select
£63,605 Diesel Automatic 920 273 £934.39 * Select
£65,117 Diesel Automatic 920 273 £951.05 * Select
£67,337 Diesel Automatic 922 287 £994.00 * Select
£68,849 Diesel Automatic 922 287 £1,011.05 * Select

* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.