Monthly rate from
£355.25
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT 460 L4 MINIBUS RWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
TRANSIT 460 L4 MINIBUS RWD High Roof Minibus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
2.2 TDCi 125ps H3 17 Seater | £45,228 | Diesel | Manual | 17 | 196 | £355.25 * | Select | |
2.2 TDCi 155ps H3 17 Seater | £46,128 | Diesel | Manual | 17 | 196 | £359.54 * | Select | |
2.2 TDCi 125ps H3 17 Seater Trend | £47,610 | Diesel | Manual | 17 | 196 | £377.99 * | Select | |
2.2 TDCi 155ps H3 17 Seater Trend | £48,510 | Diesel | Manual | 17 | 196 | £382.28 * | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.