Monthly rate from
£254.38
per month plus VAT
Listed below are derivatives of the current Fiat TALENTO 12 LWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 25 vans in this model range.
TALENTO 12 LWB Combi Van | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
1.6 Ecojet 125 Active Combi Start Stop | £31,001 | Diesel | Manual | 8 | 145 | £254.38 * | Select | |
1.6 Ecojet 145 Active Combi Start Stop | £31,721 | Diesel | Manual | 8 | 152 | £265.85 * | Select | |
1.6 Ecojet 125 SX Combi Start Stop | £33,401 | Diesel | Manual | 8 | 145 | £273.24 * | Select | |
1.6 Ecojet 145 SX Combi Start Stop | £34,121 | Diesel | Manual | 8 | 152 | £284.71 * | Select | |
TALENTO 12 LWB Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
1.6 Multijet 120 Crew Van | £30,173 | Diesel | Manual | 7 | 174 | £273.14 * | Select | |
1.6 Ecojet 125 Crew Van Start Stop | £30,713 | Diesel | Manual | 7 | 159 | £276.83 * | Select | |
1.6 Ecojet 145 Crew Van Start Stop | £31,433 | Diesel | Manual | 7 | 164 | £281.91 * | Select | |
1.6 Multijet 120 SX Crew Van | £31,373 | Diesel | Manual | 7 | 174 | £284.08 * | Select | |
1.6 Ecojet 125 SX Crew Van Start Stop | £31,913 | Diesel | Manual | 7 | 159 | £287.76 * | Select | |
1.6 Ecojet 145 SX Crew Van Start Stop | £32,633 | Diesel | Manual | 7 | 164 | £292.85 * | Select | |
TALENTO 12 LWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
1.6 Ecojet 125 High Roof Van Start Stop | £29,693 | Diesel | Manual | 3 | 178 | £272.37 * | Select | |
1.6 Ecojet 145 High Roof Van Start Stop | £30,413 | Diesel | Manual | 3 | 178 | £277.46 * | Select | |
1.6 Ecojet 125 SX High Roof Van Start Stop | £30,893 | Diesel | Manual | 3 | 178 | £283.31 * | Select | |
1.6 Ecojet 145 SX High Roof Van Start Stop | £31,613 | Diesel | Manual | 3 | 178 | £288.40 * | Select | |
1.6 Ecojet 145 Sportivo High Roof Van Start Stop | £33,773 | Diesel | Manual | 3 | 178 | £312.99 * | Select | |
TALENTO 12 LWB Platform Cab | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
1.6 Ecojet 125 Platform Cab Start Stop | £28,133 | Diesel | Manual | 3 | £271.00 * | Select | ||
1.6 Ecojet 145 Platform Cab Start Stop | £28,853 | Diesel | Manual | 3 | £276.10 * | Select | ||
TALENTO 12 LWB Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Seats | CO2 | Monthly Rental | ||
1.6 Multijet 120 Van | £27,953 | Diesel | Manual | 3 | 174 | £255.52 * | Select | |
1.6 Ecojet 125 Van Start Stop | £28,493 | Diesel | Manual | 3 | 159 | £259.20 * | Select | |
1.6 Multijet 120 Tecnico Van | £29,513 | Diesel | Manual | 3 | 174 | £263.63 * | Select | |
1.6 Ecojet 145 Van Start Stop | £29,213 | Diesel | Manual | 3 | 164 | £264.29 * | Select | |
1.6 Multijet 120 SX Van | £29,153 | Diesel | Manual | 3 | 174 | £266.43 * | Select | |
1.6 Ecojet 125 SX Van Start Stop | £29,693 | Diesel | Manual | 3 | 159 | £270.13 * | Select | |
1.6 Ecojet 145 SX Van Start Stop | £30,413 | Diesel | Manual | 3 | 164 | £275.21 * | Select | |
1.6 Ecojet 145 Sportivo Van Start Stop | £32,573 | Diesel | Manual | 3 | 164 | £294.40 * | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.